Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 4 4 3 4 3 5 36
Handicap 12 16 14 4 10 2 18 6 8  
Blue 620 235 556 420 408 170 370 170 570 3519
White 550 190 510 372 382 155 350 150 532 3191
Gold 486 168 448 330 315 125 318 132 488 2813
Red 416 148 415 275 300 116 245 90 415 2420
 
Hole 10 11 12 13 14 15 16 17 18 In Tot Hcp Net
Par 4 3 5 3 5 4 4 4 4 36 72    
Handicap 3 15 17 9 13 11 5 7 1        
Blue 418 200 520 218 513 350 405 456 380 3460 6979    
White 395 160 490 167 490 305 365 385 355 3112 6303    
Gold 330 115 445 130 430 268 307 318 290 2633 5446    
Red 285 78 435 104 412 233 261 261 255 2324 4744    
Home
©2009 Lindsey Management Company, Inc. All rights reserved.
Lost Springs Golf & Athletic Club 3024 North 22nd Street Rogers, AR 72756 Phone: 479-631-9988